| Lexicom Reports |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 12694 | ||
| MSIE 7.0 | 3733 | ||
| MSIE 6. | 2740 | ||
| NS 5.0 | 2173 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 372 | ||
| MSIE 5.01 | 238 | ||
| MSIE 7. | 197 | ||
| MSIE 5.5 | 86 | ||
| sproose/0.1-alpha (sproose crawler; http://www.sproose.com/bot.html; crawler@sproose.com) | 81 | ||
| MSIE 5. | 67 | ||
| MSIE 5.0 | 64 | ||
| Mozilla/4.0 | 53 | ||
| MSIE 6.0b | 48 | ||
| Mozilla/4.0 (compatible;) | 34 | ||
| MSIE 5.23 | 27 | ||
| ia_archiver | 23 | ||
| Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 21 | ||
| panscient.com | 20 | ||
| 192.comAgent | 20 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 20 | ||
| MSIE 5.22 | 15 | ||
| NS 20030619 Netscape/7.1 (ax) | 13 | ||
| Exabot/2.0 | 11 | ||
| Mozilla/3.01 (compatible;) | 10 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 9 | ||
| DTAAgent | 8 | ||
| Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586) | 7 | ||
| NS 4.8 | 7 | ||
| NS 20060912 Netscape/8.1.2 | 7 | ||
| findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 6 | ||
| Exabot/3.0 | 6 | ||
| MSIE 8.0 | 6 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 5 | ||
| Faxobot/1.0 | 5 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 5 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 5 | ||
| 4 | |||
| NS 20040804 Netscape/7.2 (ax) | 4 | ||
| Mozilla/3.0 (compatible; Indy Library) | 4 | ||
| MSIE 5.17 | 4 | ||
| NS 20030624 Netscape/7.1 (ax) | 4 | ||
| NS 4.0 | 4 | ||
| Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5) | 3 | ||
| NS 20060127 Netscape/8.1 | 3 | ||
| NextGenSearchBot 1 (for information visit http://www.eliyon.com/NextGenSearchBot) | 3 | ||
| NS 20030208 Netscape/7.02 | 3 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/NextGenSearchBot) | 3 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125.11 | 3 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 3 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com] | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 2 | ||
| ImageWalker/2.0 (www.bdbrandprotect.com) | 2 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 2 | ||
| Wget/1.9.1 | 2 | ||
| Wget/1.10.2 (Red Hat modified) | 2 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/PublicSite/NextGenSearchBot.asp) | 2 | ||
| MSIE 7.0b | 2 | ||
| MSIE 5.0b1 | 2 | ||
| Java/1.5.0_06 | 2 | ||
| NS 20040804 Netscape/7.2 | 2 | ||
| OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; pvvpr at iiit dot ac dot in) | 2 | ||
| NG/2.0 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | 2 | ||
| findlinks/1.1-a8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 2 | ||
| NS 20050729 Netscape/8.0.3.3 | 1 | ||
| Mozilla/4.5 [en] (Win98; I) | 1 | ||
| MSIE 5.16 | 1 | ||
| NS 4.7 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9) Gecko/2008052906 Firefox/3.0 | 1 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | ||
| NS ry8 | 1 | ||
| CazoodleBot/0.0.2 (http://www.cazoodle.com; cazoodlebot@cazoodle.com) | 1 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 1 | ||
| MSIE 5.21 | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1 | ||
| U | 1 | ||
| BlackBerry8310/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 | 1 | ||
| 1 | |||
| BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 | 1 | ||
| MSIE 5.13 | 1 | ||
| ichiro/2.0 (ichiro@nttr.co.jp) | 1 | ||
| BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| 1 | |||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 1 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3 | 1 | ||
| OutfoxBot/0.5 (for internet experiments; http://; outfoxbot@gmail.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 1 | ||
| findlinks/1.1.4-beta1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 1 | ||
| BlackBerry8300/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 | 1 | ||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 1 | ||
| SurfControl | 1 | ||
| Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.8.1.6) Gecko/20070731 Firefox/2.0.0.6 | 1 | ||
| Mozilla/4.61 [en] (X11; U; ) - BrowseX (2.0.0 Windows) | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com [email:paul@page-store.com]) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10 | 1 | ||
| findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 | 1 | ||
| findlinks/1.1.3-beta8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| 1 | |||
| 1 | |||
| ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.10) Gecko/20071115 Firefox/2.0.0.10 | 1 | ||
| libcurl-agent/1.0 | 1 | ||
| NS 20040804 Netscape/7.2 (ax;nscd1) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 1 | ||
| findlinks/1.1.3-beta7 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Mozilla/3.0 (compatible) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 1 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3 | 1 | ||
| MSIE 4.01 | 0 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 10908 | ||
| (unknown) | 3724 | ||
| 1280x1024 | 2703 | ||
| 800x600 | 1740 | ||
| 1280x800 | 1453 | ||
| 1152x864 | 517 | ||
| 1440x900 | 467 | ||
| 1680x1050 | 365 | ||
| 1400x1050 | 281 | ||
| 1280x768 | 144 | ||
| 1280x960 | 114 | ||
| 1920x1200 | 96 | ||
| 1600x1200 | 81 | ||
| 1280x854 | 33 | ||
| 640x480 | 32 | ||
| 1280x720 | 32 | ||
| 1360x768 | 24 | ||
| 2560x1024 | 16 | ||
| 1366x768 | 15 | ||
| 1152x870 | 15 | ||
| 1300x1300 | 14 | ||
| 1000x1000 | 11 | ||
| 1120x840 | 11 | ||
| 1344x840 | 9 | ||
| 1152x768 | 9 | ||
| 1018x705 | 9 | ||
| 1440x960 | 6 | ||
| 1024x1280 | 6 | ||
| 1600x1024 | 6 | ||
| 1600x1000 | 5 | ||
| 1260x1107 | 4 | ||
| 2048x768 | 4 | ||
| 1024x743 | 3 | ||
| 800x576 | 2 | ||
| 1024x712 | 2 | ||
| 1024x1536 | 2 | ||
| 1024x763 | 2 | ||
| 864x1152 | 2 | ||
| 1280x968 | 2 | ||
| 1024x819 | 2 | ||
| 1536x960 | 2 | ||
| 1920x1080 | 1 | ||
| 768x1024 | 1 | ||
| 1016x759 | 1 | ||
| 1600x900 | 1 | ||
| 1372x1050 | 1 | ||
| 1405x830 | 1 | ||
| 1024x711 | 1 | ||
| 3840x1024 | 1 | ||
| 1800x1440 | 1 | ||
| 1120x700 | 1 | ||
| 1024x640 | 1 | ||
| 320x240 | 1 | ||
| 3360x1050 | 1 | ||
| 960x600 | 1 | ||
| 1024x738 | 1 | ||
| 832x624 | 1 | ||
| 720x480 | 1 | ||
| 1054x877 | 1 | ||
| 1000x701 | 1 | ||
| 1356x1077 | 1 | ||
| 1024x719 | 1 | ||
| 800x570 | 1 | ||
| 997x748 | 1 | ||
| 1792x1344 | 1 | ||
| 1024x614 | 1 | ||
| 2560x1600 | 1 | ||
| 2304x864 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 15939 | ||
| (unknown) | 3793 | ||
| 16 | 2342 | ||
| 24 | 793 | ||
| 8 | 163 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 20016 | ||
| (unknown) | 959 | ||
| WinNT | 902 | ||
| Mac | 521 | ||
| Win98 | 425 | ||
| Linux | 105 | ||
| WinME | 93 | ||
| Win95 | 9 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
| Powered by 2cs Communications Web Traffic Monitor 3.1. | ![]() |